FAUCET STEMS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 45444 | STEM PFISTER 12H-2H/C | 14.99 | / EA | A017335B | ||||
| 45469 | CARTRIDGE AMER STANDARD | 14.92 | / EA | A0080716 | ||||
| 45481 | BALL DELTA #70 ACE | 9.49 | / EA | A0080705 | ||||
| 45482 | BALL DELTA/PEERLESS #212 | 8.99 | / EA | A0080706 | ||||
| 45493 | CARTRIDGE SNGL LEVR ACE | 89.99 | / EA | A0088734 | ||||
| 45494 | CARTRIDGE PFISTER PP-8 | 11.99 | / EA | A0080550 | ||||
| 45500 | STEM BRADLEY 2I-2H | 8.99 | / EA | A017425B | ||||
| 45501 | STEM STEAMWAY 3J-4H/C | 10.99 | / EA | A016015B | ||||
| 45504 | STEM VALLEY 3Z-6H/C ACE | 8.99 | / EA | A017312B | ||||
| 45508 | STEM UR/MILW 4S-2H ACE | 14.99 | / EA | A017241B | ||||
| 47305 | FAUCET BALL# 212 | 10.99 | / EA | A0088120 | ||||
| 47909 | CARTRIDGE VALLEY VA-1ACE | 14.99 | / EA | A0080978 | ||||
| 48067 | CARTRIDGE VALLEY VA-4ACE | 15.99 | / EA | A0088197 | ||||
| 48994 | STEM AMERSTD 2C-14C | 12.99 | / EA | A008918B | ||||
| 4000231 | FAUCET CARTIDGE AQUA/GB | 18.99 | / EA | 9D00089902 |
Recently Viewed Products
MAG TORPEDO LVL 9"3VIAL
$11.99
CAN/BOTTLE CRUSHER STEEL
$15.99
LEATHER PROTECT GLOVE L
$21.99